Rates
Rates effective May 20th, 2013.Account Rates
| Account | Rate (APY²) | Disclosures |
|---|---|---|
| Allegiance Rewards Checking | 2.00% | Based on terms & conditions |
| Fresh Start Checking | 0.025% | Based on average daily balance |
| Savings | 0.10% | $25 minimum balance to earn dividends |
| Classic Checking | 0.10% | Based on average daily balance |
| Christmas Club | 0.10% |
Emergency Savings Rates
| Tier | Rate (APY²) | Disclosures |
|---|---|---|
| $25 - $1,999 | 0.15% | $25 minimum to earn dividends |
| $2,000 - $9,999 | 0.15% | |
| $10,000 - $24,999 | 0.20% | |
| $25,000 - $49,999 | 0.30% | |
| $50,000 - $99,999 | 0.35% | |
| $100,000 + | 0.40% |
Money Market Rates
| Term | Rate (APY²) |
|---|---|
| $100,000 or greater | 0.40% |
| $50,000 - $99,999 | 0.35% |
| $25,000 - $49,999 | 0.30% |
| $10,000 - 24,999 | 0.20% |
| $2,000 - $9,999 | 0.15% |
Certificate Rates
| Term | $500 - $9,999 | $10,000 - $49,999 | $50,000 - $98,999 | $99,999 + | |
|---|---|---|---|---|---|
| 6 Months | Rate | 0.25% | 0.40% | 0.40% | 0.40% |
| APY² | 0.25% | 0.40% | 0.40% | 0.40% | |
| 12 Months | Rate | 0.35% | 0.52% | 0.52% | 0.52% |
| APY² | 0.35% | 0.52% | 0.52% | 0.52% | |
| 18 Months | Rate | 0.47% | 0.62% | 0.62% | 0.62% |
| APY² | 0.47% | 0.62% | 0.62% | 0.62% | |
| 24 Months | Rate | 0.64% | 0.85% | 0.85% | 0.90% |
| APY² | 0.64% | 0.85% | 0.85% | 0.90% | |
| 36 Months | Rate | 0.91% | 1.09% | 1.09% | 1.24% |
| APY² | 0.91% | 1.10% | 1.10% | 1.25% | |
| 48 Months | Rate | 0.91% | 1.24% | 1.24% | 1.24% |
| APY² | 0.91% | 1.25% | 1.25% | 1.25% | |
IRA Certificate Rates
| Term | $500 - $9,999 | $10,000 - $49,999 | $50,000 - $98,999 | $99,999 + | |
|---|---|---|---|---|---|
| 12 Months | Rate | 0.35% | 0.52% | 0.52% | 0.52% |
| APY² | 0.35% | 0.52% | 0.52% | 0.52% | |
| 18 Months | Rate | 0.47% | 0.62% | 0.62% | 0.62% |
| APY² | 0.47% | 0.62% | 0.62% | 0.62% | |
| 24 Months | Rate | 0.64% | 0.85% | 0.85% | 0.90% |
| APY² | 0.64% | 0.85% | 0.85% | 0.90% | |
| 36 Months | Rate | 0.91% | 1.09% | 1.09% | 1.24% |
| APY² | 0.91% | 1.10% | 1.10% | 1.25% | |
| 48 Months | Rate | 0.91% | 1.24% | 1.24% | 1.24% |
| APY² | 0.91% | 1.25% | 1.25% | 1.25% | |
Individual Retirement Account Rates
| Rate | Disclosures | |
|---|---|---|
| Individual Retirement Account | 0.75% APY² | Early withdrawal penalties may apply |
Loan Rates
| Loan Type | As Low As (APR¹) | As High As (APR¹) | Disclosures |
|---|---|---|---|
| Mortgage Loans | Click here to view our latest mortgage loan rates! | ||
| Secured Loans | 2.49% | 19.49% | Rate determined by credit history. |
| Signature Loans | 7.50% | 19.49% | Rate determined by credit history. |
- APR¹=Annual Percentage Rate
- APY²=Annual Percentage Yield
- IRA and CD Certificate accounts have a $500 minimum to open based on tiered minimums and terms, and penalties for early withdrawals may apply.
- All Consumer and Mortgage loans are closed end loans, except for the home equity line of credit. The home equity line of credit is an open end loan.
- To obtain current rate information call 1-800-505-3328.
- Fees may reduce earnings on share accounts.






