Rates
Rates effective February 7th, 2012.Account Rates
| Account | Rate (APY²) | Disclosures |
|---|---|---|
| Allegiance Rewards Checking | 3.25% | Based on terms & conditions |
| Savings | 0.15% | $25 minimum balance to earn dividends |
| Classic Checking | 0.10% | Based on average daily balance |
| Christmas Club | 0.25% |
Emergency Savings Rates
| Tier | Rate (APY²) | Disclosures |
|---|---|---|
| $25 - $1,999 | 0.25% | $25 minimum to earn dividends |
| $2,000 - $9,999 | 0.25% | |
| $10,000 - $24,999 | 0.30% | |
| $25,000 - $49,999 | 0.40% | |
| $50,000 - $99,999 | 0.45% | |
| $100,000 + | 0.50% |
Money Market Rates
| Term | Rate (APY²) |
|---|---|
| $100,000 or greater | 0.50% |
| $50,000 - $99,999 | 0.45% |
| $25,000 - $49,999 | 0.40% |
| $10,000 - 24,999 | 0.30% |
| $2,000 - $9,999 | 0.25% |
Share Certificate Rates
| Term | $500 - $9,999 | $10,000 - $49,999 | $50,000 - $98,999 | $99,999 + | |
|---|---|---|---|---|---|
| 6 Months | Rate | 0.35% | 0.50% | 0.50% | 0.50% |
| APY² | 0.35% | 0.50% | 0.50% | 0.50% | |
| 12 Months | Rate | 0.55% | 0.72% | 0.72% | 0.72% |
| APY² | 0.55% | 0.72% | 0.72% | 0.72% | |
| 18 Months | Rate | 0.85% | 1.00% | 1.00% | 1.00% |
| APY² | 0.85% | 1.00% | 1.00% | 1.00% | |
| 24 Months | Rate | 1.05% | 1.20% | 1.20% | 1.20% |
| APY² | 1.06% | 1.21% | 1.21% | 1.21% | |
| 36 Months | Rate | 1.20% | 1.45% | 1.45% | 1.45% |
| APY² | 1.21% | 1.46% | 1.46% | 1.46% | |
| 48 Months | Rate | 1.41% | 1.65% | 1.65% | 1.65% |
| APY² | 1.42% | 1.66% | 1.66% | 1.66% | |
IRA Share Certificate Rates
| Term | $500 - $9,999 | $10,000 - $49,999 | $50,000 - $98,999 | $99,999 + | |
|---|---|---|---|---|---|
| 12 Months | Rate | 0.55% | 0.72% | 0.72% | 0.72% |
| APY² | 0.55% | 0.72% | 0.72% | 0.72% | |
| 18 Months | Rate | 0.85% | 1.00% | 1.00% | 1.00% |
| APY² | 0.85% | 1.00% | 1.00% | 1.00% | |
| 24 Months | Rate | 1.05% | 1.20% | 1.20% | 1.20% |
| APY² | 1.06% | 1.21% | 1.21% | 1.21% | |
| 36 Months | Rate | 1.20% | 1.45% | 1.45% | 1.45% |
| APY² | 1.21% | 1.46% | 1.46% | 1.46% | |
| 48 Months | Rate | 1.41% | 1.65% | 1.65% | 1.65% |
| APY² | 1.42% | 1.66% | 1.66% | 1.66% | |
Individual Retirement Account Rates
| Rate | Disclosures | |
|---|---|---|
| Individual Retirement Account | 1.05% APY² | Early withdrawal penalties may apply |
Loan Rates
| Loan Type | As Low As (APR¹) | As High As (APR¹) | Disclosures |
|---|---|---|---|
| Mortgage Loans | Click here to view our latest mortgage loan rates! | ||
| Secured Loans | 2.75% | 16.50% | Rate determined by credit history. |
| Signature Loans | 10.50% | 19.49% | Rate determined by credit history. |
- APR¹=Annual Percentage Rate
- APY²=Annual Percentage Yield
- IRA and CD Share Certificate accounts have a $500 minimum to open based on tiered minimums and terms, and penalties for early withdrawals may apply.
- All Consumer and Mortgage loans are closed end loans, except for the home equity line of credit. The home equity line of credit is an open end loan.
- To obtain current rate information call 1-800-505-3328.
- Fees may reduce earnings on share accounts.






